<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic Digest</title>
	<atom:link href="http://civicdigest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://civicdigest.com</link>
	<description>For the Civic Minded</description>
	<lastBuildDate>Thu, 02 Jun 2011 00:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New York Maid Not Surprised By Dominique Strauss-Kahn’s Antics, Has Husband Ready To Fuck You Up If Anything Is Tried With Her</title>
		<link>http://civicdigest.com/2011/06/01/new-york-maid-not-surprised-by-dominique-strauss-kahn%e2%80%99s-antics-has-husband-ready-to-fuck-you-up-if-anything-is-tried-with-her/</link>
		<comments>http://civicdigest.com/2011/06/01/new-york-maid-not-surprised-by-dominique-strauss-kahn%e2%80%99s-antics-has-husband-ready-to-fuck-you-up-if-anything-is-tried-with-her/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:56:01 +0000</pubDate>
		<dc:creator>arvep</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[been-dealing]]></category>
		<category><![CDATA[daily-intel]]></category>
		<category><![CDATA[dominique strauss-kahn]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[long-time]]></category>
		<category><![CDATA[maids]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[no kiss kiss]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[shot-2011-06-01]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[two-weeks]]></category>

		<guid isPermaLink="false">http://civicdigest.com/2011/06/01/new-york-maid-not-surprised-by-dominique-strauss-kahn%e2%80%99s-antics-has-husband-ready-to-fuck-you-up-if-anything-is-tried-with-her/</guid>
		<description><![CDATA[ &#8220;These things that happened in the past two weeks aren&#8217;t surprising for us. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-42517" href="http://dealbreaker.com/2011/06/new-york-maid-not-surprised-by-dominique-strauss-kahns-antics-has-husband-ready-to-fuck-you-up-if-anything-is-tried-with-her/screen-shot-2011-06-01-at-12-52-57-pm/"><img class="alignleft size-thumbnail wp-image-42517" title="Screen shot 2011-06-01 at 12.52.57 PM" src="http://civicdigest.com/files/2011/06/e7a5bf47ed50x201.png.png" alt="" width="150" height="201" /></a><em>&#8220;These things that happened in the past two weeks aren&#8217;t surprising for us. We&#8217;ve been dealing with this for a long time&#8230;&#8221;I&#8217;ve had two scary experiences. A year after I started, I walked into a room and a Japanese guy was inside preparing to check out. Before he left, he came up to me and said, &#8216;Kiss, kiss.&#8217; &#8220;I said, &#8216;No kiss, kiss. I&#8217;m going to call my husband. He&#8217;s going to hit you.&#8217;</em> [<a href="http://www.nydailynews.com/news/ny_crime/2011/06/01/2011-06-01_you_dont_know_what_youre_gonna_encounter.html#ixzz1O2nia6K5">NYDN</a> via <a href="http://nymag.com/daily/intel/2011/06/every_hotel_maid_has_a_sexual.html">Daily Intel</a>]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/uRVjrkQeH-sH74Zs4zd4hFb5pCc/0/da"><img src="http://feedads.g.doubleclick.net/~a/uRVjrkQeH-sH74Zs4zd4hFb5pCc/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/uRVjrkQeH-sH74Zs4zd4hFb5pCc/1/da"><img src="http://feedads.g.doubleclick.net/~a/uRVjrkQeH-sH74Zs4zd4hFb5pCc/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/49rt0yBFLM0" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://civicdigest.com/2011/06/01/new-york-maid-not-surprised-by-dominique-strauss-kahn%e2%80%99s-antics-has-husband-ready-to-fuck-you-up-if-anything-is-tried-with-her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Refutes Talk Of Microsoft Sale; Ticonderoga Likes It</title>
		<link>http://civicdigest.com/2011/06/01/nokia-refutes-talk-of-microsoft-sale-ticonderoga-likes-it/</link>
		<comments>http://civicdigest.com/2011/06/01/nokia-refutes-talk-of-microsoft-sale-ticonderoga-likes-it/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:17:38 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brian-white]]></category>
		<category><![CDATA[eldar-murtazin]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[recently-as-may]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://civicdigest.com/2011/06/01/nokia-refutes-talk-of-microsoft-sale-ticonderoga-likes-it/</guid>
		<description><![CDATA[ Shares of Microsoft ( MSFT ) have been under pressure this morning, and one thing appearing to contribute to downturn are rumors the company would step in to purchase Nokia ( NOK ) for $19 billion, according to remarks by Eldar Murtazin , a blogger widely credited with scooping Microsoft&#8217;s deal with Nokia earlier this year. Murtazin&#8217;s blog appears not to have that claim today, but he is cited as stating such by Todd Haselton in a piece this morning on BoyGeniusReport . ]]></description>
			<content:encoded><![CDATA[<p>Shares of <strong>Microsoft</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=MSFT">MSFT</a>) have been under pressure this morning, and one thing appearing to contribute to downturn are rumors the company would step in to purchase <strong>Nokia</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=NOK">NOK</a>) for $19 billion, according to remarks by <strong>Eldar Murtazin</strong>, a blogger widely credited with scooping Microsoft&#8217;s deal with Nokia earlier this year.</p>
<p>Murtazin&#8217;s <a href="http://mrmurtazin.com/2011/05/16/kak-korporaciya-nokia-rabotaet-na-moyu-reputaciyu/">blog</a> appears not to have that claim today, but he is cited as stating such by <strong>Todd Haselton</strong> in <a href="http://www.bgr.com/2011/06/01/microsoft-strikes-deal-to-acquire-nokias-phone-business-insider-claims/">a piece this morning</a> on<strong> BoyGeniusReport</strong>.</p>
<p>A Nokia spokesperson, however, tells <strong>The Wall Street Journal&#8217;s Christopher Lawton</strong> a short while ago that, &#8220;These rumors are completely baseless.&#8221;</p>
<p>Murtazin <a href="http://blogs.barrons.com/techtraderdaily/2011/05/16/nokia-would-they-sell-phone-biz-to-microsoft/">has speculated</a> as recently as May 16th that the two companies were talking about a deal.</p>
<p>Microsoft shares are down 54 cents, or 2%, at $24.47.  Nokia shares are down 34 cents, or almost 5%, at $6.68.</p>
<p>Well, at least one believer this morning is <strong>Brian White</strong> with<strong> Ticonderoga Securities</strong>, who follows <strong>Apple</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=AAPL">AAPL</a>) and has a Buy rating and a $612 price target on that stock.</p>
<p>&#8220;We believe reports from Boy Genius highlighting the potential for a Microsoft purchase of Nokia for $19 billion should provide Apple investors with even greater confidence that the company can continue to gain market share at the expense of legacy vendors in the mobile phone market,&#8221; writes White.</p>
<p>&#8220;In our view, Apple investors could not ask for a better deal, and we believe a transaction would only further Apple&#8217;s market share gains in the coming quarters.&#8221;</p>
<p><em>Sounds like White is choosing his words carefully, but it also sounds like he believes the rumor.</em></p>
<p>Article courtesy of Tech Trader Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://civicdigest.com/2011/06/01/nokia-refutes-talk-of-microsoft-sale-ticonderoga-likes-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Off 6%: More Nokia Tea Leaves</title>
		<link>http://civicdigest.com/2011/06/01/rim-off-6-more-nokia-tea-leaves/</link>
		<comments>http://civicdigest.com/2011/06/01/rim-off-6-more-nokia-tea-leaves/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[flagging-sales]]></category>
		<category><![CDATA[highlights-how]]></category>
		<category><![CDATA[implications]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[peter-misek]]></category>
		<category><![CDATA[reduced-outlook]]></category>
		<category><![CDATA[same-pressures]]></category>
		<category><![CDATA[see-opportunity]]></category>
		<category><![CDATA[selling-prices]]></category>
		<category><![CDATA[thinks-it-might]]></category>
		<category><![CDATA[wrote-yesterday]]></category>

		<guid isPermaLink="false">http://civicdigest.com/2011/06/01/rim-off-6-more-nokia-tea-leaves/</guid>
		<description><![CDATA[ Shares of Research in Motion ( RIMM ) are taking it on the chin this morning, down $2.60, or 6%, at $40.25, as analysts continue to ponder the implications for the company following Nokia&#8217;s ( NOK ) reduced outlook yesterday. As I wrote yesterday , some analysts see opportunity for RIM in Nokia&#8217;s flagging sales, but there&#8217;s also a concern Nokia&#8217;s turmoil at the hands of Android-based phones could be an omen for RIM as well. For example, Jefferies &#038; Co.&#8217;s Peter Misek today writes that average selling prices for the company&#8217;s wares could &#8220;collapse,&#8221; leading to an erosion of gross profit margin from 35% fiscal Q4 to 30% in the current quarter]]></description>
			<content:encoded><![CDATA[<p>Shares of <strong>Research in Motion</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=RIMM">RIMM</a>) are taking it on the chin this morning, down $2.60, or 6%, at $40.25, as analysts continue to ponder the implications for the company following <strong>Nokia&#8217;s</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=NOK">NOK</a>) reduced outlook yesterday.</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2011/05/31/rim-rbc-sees-risk-opportunity-in-nokia-fall/">As I wrote yesterday</a>, some analysts see opportunity for RIM in Nokia&#8217;s flagging sales, but there&#8217;s also a concern Nokia&#8217;s turmoil at the hands of Android-based phones could be an omen for RIM as well.</p>
<p>For example, <strong>Jefferies &#038; Co.&#8217;s Peter Misek</strong> today writes that average selling prices for the company&#8217;s wares could &#8220;collapse,&#8221; leading to an erosion of gross profit margin from 35% fiscal Q4 to 30% in the current quarter. And if operating profit on device sales falls to break-even, which he thinks it might, then the company&#8217;s profit would be dependent on subscription profits, which lag actual hardware sales.</p>
<p>Misek thinks Nokia&#8217;s deterioration highlights how difficult it is to transition operating systems &#8212; of particular concern to RIM as it moves from its &#8220;OS 7&#8243; to the &#8220;<strong>QNX</strong>&#8221; operating system.</p>
<p>&#8220;We believe the transition from Blackberry OS to QNX will cause RIM to see the same pressures and challenges as Nokia is seeing, including ASP decline, margin erosion, and weakened carrier and consumer mindshare.&#8221;</p>
<p>Article courtesy of Tech Trader Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://civicdigest.com/2011/06/01/rim-off-6-more-nokia-tea-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Brad Hintz Has A Very Sick Fantasy About Goldman Sachs</title>
		<link>http://civicdigest.com/2011/06/01/analyst-brad-hintz-has-a-very-sick-fantasy-about-goldman-sachs/</link>
		<comments>http://civicdigest.com/2011/06/01/analyst-brad-hintz-has-a-very-sick-fantasy-about-goldman-sachs/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:25:32 +0000</pubDate>
		<dc:creator>swag</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[analyst-closes]]></category>
		<category><![CDATA[brad hintz]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[lloyd blankfein]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[the-ownership]]></category>

		<guid isPermaLink="false">http://civicdigest.com/2011/06/01/analyst-brad-hintz-has-a-very-sick-fantasy-about-goldman-sachs/</guid>
		<description><![CDATA[ When the Sanford Bernstein analyst closes his eyes, he pictures Lloyd and Co going out of their way to get on Carl Levin&#8217;s good side, possibly going so far as to praise his work. “As politicians continue to criticize the firm and the public scrutiny persists, we believe that Goldman’s clients will begin to rethink their relationship with the firm and the franchise will ultimately suffer,” he wrote. “With approximately 17 percent of the ownership in the hands of current and former partners, this control group has ample motivation to make amends with politicians and the public in order to reduce the threat to its franchise.” [ Bloomberg ] ]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealbreaker.com/2011/06/analyst-brad-hintz-has-a-very-sick-fantasy-about-goldman-sachs/carllevin/" rel="attachment wp-att-42508"><img src="http://civicdigest.com/files/2011/06/318145177f150x93.jpg.jpg" alt="" title="carllevin" width="150" height="93" class="alignright size-thumbnail wp-image-42508" /></a>When the Sanford Bernstein analyst closes his eyes, he pictures Lloyd and Co going out of their way to get on Carl Levin&#8217;s good side, possibly going so far as to praise his work.<span></span></p>
<blockquote><p>“As politicians continue to criticize the firm and the public scrutiny persists, we believe that Goldman’s clients will begin to rethink their relationship with the firm and the franchise will ultimately suffer,” he wrote. “With approximately 17 percent of the ownership in the hands of current and former partners, this control group has ample motivation to make amends with politicians and the public in order to reduce the threat to its franchise.”</p>
</blockquote>
<p>[<a href="http://www.bloomberg.com/news/2011-06-01/goldman-too-big-to-face-prosecution-over-mortgage-securities-hintz-says.html">Bloomberg</a>]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/IC61IdsmQ9xD2xSdznvIH6irIpM/0/da"><img src="http://feedads.g.doubleclick.net/~a/IC61IdsmQ9xD2xSdznvIH6irIpM/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/IC61IdsmQ9xD2xSdznvIH6irIpM/1/da"><img src="http://feedads.g.doubleclick.net/~a/IC61IdsmQ9xD2xSdznvIH6irIpM/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/dealbreaker/~4/ysQD4dqrfrA" height="1" width="1" /></p>
<p>Article courtesy of Dealbreaker</p>
]]></content:encoded>
			<wfw:commentRss>http://civicdigest.com/2011/06/01/analyst-brad-hintz-has-a-very-sick-fantasy-about-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella 2012 Expands To TWO Weekends, Tickets Go On Sale THIS FRIDAY</title>
		<link>http://civicdigest.com/2011/06/01/coachella-2012-expands-to-two-weekends-tickets-go-on-sale-this-friday/</link>
		<comments>http://civicdigest.com/2011/06/01/coachella-2012-expands-to-two-weekends-tickets-go-on-sale-this-friday/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:19:53 +0000</pubDate>
		<dc:creator>arvep</dc:creator>
				<category><![CDATA[announce-last]]></category>
		<category><![CDATA[coachella]]></category>
		<category><![CDATA[curtain]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[notice-isn]]></category>
		<category><![CDATA[ticket]]></category>

		<guid isPermaLink="false">http://civicdigest.com/2011/06/01/coachella-2012-expands-to-two-weekends-tickets-go-on-sale-this-friday/</guid>
		<description><![CDATA[ Truly stunning news broke yesterday when the mysterious wizards behind the curtain of our favorite annual music festival in the desert decided to announce just weeks after this year's event that Coachella 2012 will be held over not one, but TWO weekends. Oh, and tickets for both go on sale this FRIDAY, as in two days from today.  This is peculiar for a number of reasons, but mostly because advanced notice isn't really Coachella's thing, and if you recall, didn't even announce last year's festival dates until the middle of August ]]></description>
			<content:encoded><![CDATA[<p><a href="http://la.guestofaguest.com/galleries/2011/4/coachella-photos-2011/467491/"><img class="alignleft size-full wp-image-638281" style="border: 1px solid #ced1e5; padding: 4px;" title="467491" src="http://civicdigest.com/files/2011/06/cad733e6d5467491.jpg.jpg" alt="" width="324" height="246" /></a>Truly stunning <a href="http://la.guestofaguest.com/coachella/breaking-coachella-2012-to-be-two-weekends/" target="_blank">news broke yesterday</a> when the mysterious wizards behind the curtain of <a href="http://la.guestofaguest.com/category/coachella/" target="_blank">our favorite annual music festival in the desert</a> decided to announce just weeks after this year&#8217;s event that Coachella 2012 will be held over not one, but TWO weekends. Oh, and tickets for both go on sale this FRIDAY, as in two days from today.  This is peculiar for a number of reasons, but mostly because advanced notice isn&#8217;t really Coachella&#8217;s thing, and if you recall, didn&#8217;t even <a href="http://la.guestofaguest.com/coachella/coachella-updates-2011-dates-announced-more/" target="_blank">announce last year&#8217;s festival dates until the middle of August</a>. Keep reading for all the details on yesterday&#8217;s <a href="http://la.guestofaguest.com/coachella/breaking-coachella-2012-to-be-two-weekends/" target="_blank">major Coachella 2012 revelations</a> and how to <a href="http://la.guestofaguest.com/coachella/so-coachella-tickets-are-sold-out-now-what/" target="_blank">not be SOL with your ticket situation</a>. <a href="http://la.guestofaguest.com/coachella/breaking-coachella-2012-to-be-two-weekends/" target="_blank">More»</a></p>
<p>Article courtesy of %source%</p>
]]></content:encoded>
			<wfw:commentRss>http://civicdigest.com/2011/06/01/coachella-2012-expands-to-two-weekends-tickets-go-on-sale-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Continues Slide: Three Downgrades; Moto Death Spiral?</title>
		<link>http://civicdigest.com/2011/06/01/nokia-continues-slide-three-downgrades-moto-death-spiral/</link>
		<comments>http://civicdigest.com/2011/06/01/nokia-continues-slide-three-downgrades-moto-death-spiral/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:52:47 +0000</pubDate>
		<dc:creator>swag</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[deterioration]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://civicdigest.com/2011/06/01/nokia-continues-slide-three-downgrades-moto-death-spiral/</guid>
		<description><![CDATA[ Nokia ( NOK ) shares continue to fall this morning as the downgrades pour in following the company&#8217;s cut in its outlook yesterday. I count three downgrades today, in all, from Goldman Sachs , Sanford Bernstein , and Canaccord Genuity . ]]></description>
			<content:encoded><![CDATA[<p><strong>Nokia</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=NOK">NOK</a>) shares continue to fall this morning as the downgrades pour in following <a href="http://blogs.barrons.com/techtraderdaily/2011/05/31/nok-drops-11-q2-worse-than-expected-removes-year-view/">the company&#8217;s cut in its outlook</a> yesterday.</p>
<p>I count three downgrades today, in all, from <strong>Goldman Sachs</strong>, <strong>Sanford Bernstein</strong>, and <strong>Canaccord Genuity</strong>.</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2011/05/31/nokia-worse-before-it-gets-better/">As I wrote following that announcement</a>, the bears warned that the worst may not yet be over in terms of the deterioration of the existing business, and that the partnership to develop phones with <strong>Microsoft</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=MSFT">MSFT</a>) still carries risk.</p>
<p>That&#8217;s generally the viewpoint of today&#8217;s actions as well. I&#8217;ll get to the Goldman and Bernstein notes in a moment.</p>
<p><strong>Mike Walkley at Canaccord Genuity</strong> cut his rating to Hold from Buy and cut his price target to $8 from $11, writing that he is &#8220;increasingly concerned about sales for Nokia&#8217;s Symbian devices during the transition period.&#8221;</p>
<p>The vaunted Nokia distribution channel has in fact broken down in China, the company indicated, and the head of operations there has been let go. &#8220;Nokia indicated it had mismanaged inventory levels in China and has fired and replaced the head of its China distribution operations.&#8221;</p>
<p>Walkley cut his 2011 EPS estimate to $20 cents from 54 cents, and cut his 2012 EPS estimate to 28 cents from 83 cents, but he still thinks Nokia&#8217;s phones based on Windows Phone could become a viable third platform, after <strong>Apple&#8217;s</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=AAPL">AAPL</a>) iOS, and <strong>Google&#8217;s</strong> (<a href="http://online.barrons.com/public/quotes/main.html?symbol=GOOG">GOOG</a>) Android, and he models a profit of 83 cents in 2013, on a rebound in sales to €44.9 billion from a likely €39.7 billion in 2012.</p>
<p>Bernstein&#8217;s<strong> Pierre Ferragu</strong>, meanwhile, cut his rating from Market Perform to Underperform, with a $4 target price on the American Depository Receipts, down from $7.33 previously. His target price on Nokia&#8217;s ordinary shares goes to €3 from a prior €5.50.</p>
<p>Ferragu notes that he had upgraded the stock on March 11th, when there were 13 Sell ratings on the Street, thinking that investor expectations were low enough to offer some upside on the shares. But yesterday&#8217;s cut means the &#8220;worst case&#8221; scenario that he had imagined is, in fact, crystalizing.</p>
<p>The introduction of the Windows-based phone &#8220;will be challenging,&#8221; he thinks, &#8220;given the likely loss of traction and visibility of the Nokia brand, as well as the speed at which the opportunity for a third ecosystem to emerge is vanishing.&#8221;</p>
<p>In fact, Ferragu thinks something is happening to Nokia akin to what befell <strong>Motorola</strong> back when it lost its grip on the number two spot in the phone market:</p>
<p><em>This new guidance is to us a strong indication that the company is falling into the Motorola-type scenario we have been worried about for some time. We expect Nokia&#8217;s smartphone and mobile phone shipments to shrink sequentially in the second quarter, leading to market shares of 19% and 30%, down 19 pts and 5 pts year on year. This precipitous acceleration of market share loss has two major implications. Nokia is now losing visibility in Europe. The brand lost its first spot to Samsung in the first quarter and our recent store visits indicated a dramatic loss of visibility for Nokia: In some stores, we couldn&#8217;t see Nokia phones on display above knee level. Nokia&#8217;s emerging market share is not well protected. It now seems clear that Nokia&#8217;s more stable position in emerging markets and especially in China was artificial. Management advocated that major inventory build-ups artificially increased shipment volumes in the last quarters. We now believe Nokia will face pressure in these markets similar to what it has been experiencing in Europe.</em></p>
<p><strong>Goldman&#8217;s</strong> <strong>Tim Boddy</strong> cut his rating to Neutral from Buy, writing that the company&#8217;s &#8220;rapid market share loss <strong>threatens Nokia&#8217;s</strong> <strong>distribution advantage</strong>.&#8221;</p>
<p>Boddy writes that his prior convocation that the stock offered upside if new Windows phones succeeded failed to anticipate how quickly the business would deteriorate.</p>
<p>&#8220;With Nokia unlikely to have a full Microsoft- based smartphone line-up across all price points before mid-2012, risks to revenues remain material, threatening Nokia’s ability to retain its distribution relationships and retail footprint when new products arrive.&#8221;</p>
<p>Boddy cut his EPs estimate for this year to 17 cents from a prior 53, and cut 2012&#8242;s estimate to a loss of 1 penny, versus a prior estimate of 70 cents per share.</p>
<p>And like Ferragu, he <strong>draws parallels with the old Motorola&#8217;s troubles </strong>when it lost its position in phones:</p>
<p><em>We believe the parallels between Nokia’s situation and Motorola in 2007/8 are becoming more similar. We still argue that Motorola’s position was more precarious, given its dependence on a slim number of high end ‘hit’ models for its profitability, a structurally unprofitable EM business and a weaker balance sheet, but a clear lesson from Motorola’s challenges (or, for that matter, Sony Ericsson’s) is that it is both difficult and time-consuming to rebuild distributor, retail and supplier confidence in your brand once market share has collapsed.</em></p>
<p>Things that were an advantage for Nokia, moreover, such as in-house manufacturing, may come to be a liability, Boddy believes. For one thing, of the company&#8217;s 59,000 employees in its handset operations, about half are based in developed markets. That might make it tough for the company to restructure if it wanted to shift resources to emerging markets where the upside is greater.</p>
<p>Article courtesy of Tech Trader Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://civicdigest.com/2011/06/01/nokia-continues-slide-three-downgrades-moto-death-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Expect From The 2011 Venice Biennale</title>
		<link>http://civicdigest.com/2011/06/01/what-to-expect-from-the-2011-venice-biennale/</link>
		<comments>http://civicdigest.com/2011/06/01/what-to-expect-from-the-2011-venice-biennale/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:45:23 +0000</pubDate>
		<dc:creator>swag</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art-exhibition]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[odd-numbered]]></category>
		<category><![CDATA[the-2011]]></category>
		<category><![CDATA[venice]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://civicdigest.com/2011/06/01/what-to-expect-from-the-2011-venice-biennale/</guid>
		<description><![CDATA[ via guestofaguest.com : This being an odd numbered year, about 300,000 art lovers are set to gather in Venice, Italy for the the 2011 Venice Biennale. The tremendous bi-annual (dur) contemporary art exhibition begins this week and we have the all the details on what to expect from this year's event. ]]></description>
			<content:encoded><![CDATA[<p><em>via <a href="http://guestofaguest.com/" target="_blank">guestofaguest.com</a>:</em> This being an odd numbered year, about 300,000 art lovers are set to gather in Venice, Italy for the the 2011 Venice Biennale. The tremendous bi-annual (dur) contemporary art exhibition begins this week and we have the all the details on what to expect from this year&#8217;s event. <a href="http://guestofaguest.com/art/venice-biennale-2011-what-to-expect-from-this-years-event" target="_blank">MORE>></a></p>
<p>Article courtesy of %source%</p>
]]></content:encoded>
			<wfw:commentRss>http://civicdigest.com/2011/06/01/what-to-expect-from-the-2011-venice-biennale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gross’s Investment Advice: Don’t Let The US Government Boil Your Frog Legs Or Drown You In A Pitcher Of Milk</title>
		<link>http://civicdigest.com/2011/06/01/bill-gross%e2%80%99s-investment-advice-don%e2%80%99t-let-the-us-government-boil-your-frog-legs-or-drown-you-in-a-pitcher-of-milk/</link>
		<comments>http://civicdigest.com/2011/06/01/bill-gross%e2%80%99s-investment-advice-don%e2%80%99t-let-the-us-government-boil-your-frog-legs-or-drown-you-in-a-pitcher-of-milk/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:27:13 +0000</pubDate>
		<dc:creator>swag</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[expected-return]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[like-the-teeter]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pimco]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[the-temperature]]></category>

		<guid isPermaLink="false">http://civicdigest.com/2011/06/01/bill-gross%e2%80%99s-investment-advice-don%e2%80%99t-let-the-us-government-boil-your-frog-legs-or-drown-you-in-a-pitcher-of-milk/</guid>
		<description><![CDATA[ Just, let him finish. I’m going to one-up Mark Twain in the quantity department and spin two yarns about jumping frogs, one which has been frequently told, the other not so much. Neither of them have anything to do with Samuel Clemens’ heralded short story, but both, metaphorically at least, describe our current investment markets and how to think about the future]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealbreaker.com/2011/06/bill-gross-dont-let-the-us-government-boil-your-frog-legs/bill-gross-of-pimco-005-2/" rel="attachment wp-att-42496"><img src="http://civicdigest.com/files/2011/06/cbeb974b4760x156.jpg.jpg" alt="" title="bill-gross-of-pimco-005" width="260" height="156" class="alignleft size-medium wp-image-42496" /></a>Just, let him finish.<span></span></p>
